Assessment Growth History

Tax Year Starting Total
Taxable Asmt.
Asmt.
Ratio
CLR Millage
County
Diff. Previous
Yr.Assessment
Percentage
Increase
1980 192,291,720 35% 14    
1981 196,960,430 35% 17 4,668,710 2.428%
1982 202,721,100 35% 18.7% 17 5,760,670 2.925%
1983 204,202,280 35% 16.7% 17 1,481,180 0.731%
1984 207,738,770 35% 17.1% 17 3,536,490 1.732%
1985 214,114,010 35% 17.2% 17 6,375,240 3.069%
1986 213,073,940 35% 12.8% 21 -1,040,070 -0.486%
1987 218,391,840 35% 13.2% 21 5,317,900 2.496%
1988 221,816,550 35% 13.4% 23 3,424,710 1.568%
1989 225,076,630 35% 14.4% 23 3,260,080 1.470%
1990 229,592,440 35% 13.9% 25 4,515,810 2.006%
1991 237,279,955 35% 13.8% 25 7,687,515 3.348%
1992 241,364,785 35% 13.4% 25 4,084,830 1.722%
1993 245,463,330 35% 13.6% 29 4,098,545 1.698%
1994 251,099,850 35% 13.7% 28 5,636,520 2.296%
1995 256,853,800 35% 12.5% 25 5,753,950 2.291%
1996 263,538,880 35% 11.8% 25 6,685,080 2.603%
1997 269,856,680 35% 11.0% 25 6,317,800 2.397%
1998 275,800,430 35% 10.6% 28.6 5,943,750 2.203%
1999 281,899,900 35% 10.3% 25 6,099,470 2.212%
2000 285,681,370 35% 10.5% 30.75 3,781,470 1.341%
2001 286,434,460 35% 26.0% 30.75 753,090 0.264%
2001 818,467,720 100% 12.33   0.000%
2002 831,464,010 100% 25.8% 12.33 12,996,290 1.588%
2003 4,076,327,078 100% 97.5% 2.5151 3,244,863,068 390.259%
2004 4,107,486,580 100% 91.0% 2.5151 31,159,502 0.764%
2005 4,135,047,050 100% 87.5% 4.0151 27,560,470 0.671%
2006 4,211,779,610 100% 85.4% 3.76448 76,732,560 1.856%
2007 4,270,279,710 100% 85.4% 3.51448 58,500,100 1.389%
2008 4,315,211,090 100% 82.2% 3.51448 44,931,380 1.052%
2009 4,387,350,840 100% 81.4% 3.51448 72,139,750 1.672%
2010 4,430,654,740 100% 82.7% 3.51448 43,303,900 0.987%
2011 4,482,171,970 100% 79.7% 3.51448 51,517,230 1.163%
2012 4,536,598,570 100% 81.3% 4.51448 54,426,600 1.214%
2013 4,576,510,540 100% 79.4% 4.51448 39,911,970 0.880%
2014 4,654,325,390 100% 74.2% 4.51448 77,814,850 1.700%
2015 4,671,480,250 100% 72.5% 4.51448 17,154,860 0.369%
2016 4,701,554,830 100% 71.6% 5.51448 30,074,580 0.644%
2017 4,708,408,440 100% 71.3% 5.51448 6,853,610 0.146%
2018 4,721,930,170 100% 71.5% 5.51448 13,521,730 0.287%
2019 4,726,969,570 100% 58.5% 5.51448 5,039,400 0.107%
2020 4,764,004,790 100% 55.8% 6.76448 37,035,220 0.783%
2021 4,801,879,760 100% 51.9% 6.76448 37,874,970 0.795%
2022 4,840,195,900 100% 6.76448 38,316,140 0.798%
2023 100% 6.76448
running 4,922,561,500 100% 6.67448 82,365,600 1.702% 10/01/2024

Notes: Ratio changed for tax year 2001 from 35% to 100%.

Countywide reassessment adopted for tax year 2003.

CLR from previous year sales certified to county in July for following year appeals